Here is the latest schedule and ticket pricing for trains operating from Karachi to Lahore:
Train Name | Departure Time | Arrival Time | Duration | Economy Class Fare (PKR) | AC Standard Fare (PKR) | AC Business Fare (PKR) |
---|---|---|---|---|---|---|
Karachi Express | 16:30 | 09:00 | 16h 30m | 3,800 | 4,850 | — |
Karakoram Express | 15:30 | 07:30 | 16h 00m | 1,850 | — | 5,450 |
Green Line Express | 22:00 | 13:15 | 15h 15m | 2,200 | — | 6,650 |
Pak Business Express | 16:00 | 11:30 | 19h 30m | — | — | — |
Fareed Express | 19:00 | 21:00 (+1 day) | 26h 00m | 3,100 | 4,900 | 7,000 |
Note: Departure and arrival times are from Karachi Cantonment (KHI) to Lahore Junction (LHR).