Here is the latest schedule and ticket pricing for trains operating from Rawalpindi to Lahore:
Train Name | Departure Time | Arrival Time | Duration | Economy Class Fare (PKR) | AC Standard Fare (PKR) | AC Business Fare (PKR) | Parlor Car Fare (PKR) |
---|---|---|---|---|---|---|---|
Subak Raftar | 07:00 | 11:35 | 4h 35m | 900 | 1,450 | 1,650 | — |
Subak Kharam | 15:30 | 20:40 | 5h 10m | 1,100 | 1,450 | 1,900 | 2,200 |
Islamabad Express | 18:00 | 22:35 | 4h 35m | 950 | 1,550 | 1,750 | 2,000 |
Rawal Express | 00:30 | 04:55 | 4h 25m | 1,150 | 1,800 | 2,000 | 2,300 |
Green Line Express | 21:00 | 01:20 (+1 day) | 4h 20m | 1,900 | 3,000 | 3,650 | 3,300 |
Tezgam Express | 20:00 | 01:05 (+1 day) | 5h 05m | 900 | 1,450 | 1,650 | — |
Khyber Mail | 22:00 | 03:00 (+1 day) | 5h 00m | 1,100 | 1,450 | 2,300 | — |
Awam Express | 10:00 | 15:00 | 5h 00m | 900 | 1,450 | 2,200 | — |
Note: Departure and arrival times are from Rawalpindi Railway Station to Lahore Junction.