Here’s a table summarizing the train timings and ticket prices for trains from Karachi to Lahore:
Train Name | Departure Time | Arrival Time | Economy Class Price (PKR) | Business Class Price (PKR) | AC Sleeper Price (PKR) |
---|---|---|---|---|---|
Pakistan Express | 12:00 PM | 8:00 PM | 1,500 – 1,800 | 2,200 – 2,500 | 3,000 – 3,500 |
Tezgam | 12:00 PM | 8:00 PM | 1,500 – 1,800 | 2,200 – 2,500 | 3,000 – 3,500 |
Khyber Mail | 10:00 PM | 6:00 AM (next day) | 1,500 – 1,800 | 2,200 – 2,500 | 3,000 – 3,500 |
Green Line | 8:00 AM | 4:00 PM | 2,000 – 2,500 | 3,000 – 3,500 | 4,500 – 5,000 |
Karachi Express | 11:00 PM | 7:00 AM (next day) | 1,500 – 1,800 | 2,200 – 2,500 | 3,000 – 3,500 |
Note:
- Timings and prices are approximate and may vary based on availability and peak travel seasons.
- It’s advisable to check for the latest schedule and prices before planning your journey